RTN

Technical Data
The 10 different sizes with high workloads offer a unit for nearly every manufacturing purpose..
Baugröße A±0,1 B C D max. E FH12 G H ∅MH7 O Q T U V
250 250 250 290 70 165 12 14 140 50 M16 80 51 102 151,66
320 320 320 360 120 200 12 18 160 50 M16 60 60 120 164
400 400 400 445 140 245 14 18 180 50 M16 60 68 135 164
500 500 500 553 220 303 14 18 200 50 M16 84 75 150 208,45
630 630 630 685 270 370 18 22 225 100 M16 84 83 166 208,45
800 800 800 850 320 450 18 22 250 100 M20 84 92 184 208,45
1000 1.000 1.000 1.030 380 530 22 22 285 100 M20 84 103 206 208,45
1250 1.250 1.250 1.295 48 670 22 22 325 1000 M20 100 117 234 225
1600 1.600 1.600 1.605 540 805 22 22 375 100 M20 100 135 270 225
2000 2.000 2.000 2.020 * * * * * * * * * * *

 *Maße und Belastungen für RTNW-Ausführungen auf Anfrage.

size max. table load (centrical) max. axial-force in
total
tilting moment max. holding torque max. permissible drive torque reduction ratio max. speed weightt spindle bore
size vertical spindle horizontal spindle with counter support horizontal spindle
(RTNW only)
rotating axis rotating axis hydraulic at 100 bar on
face plate
reduction ratio worm drive short term
for positioning only
w/o
motor
max.
mm kg (max.) kg (max.) kg (max.) N (max.) Nm Nm Nm (max.) i min-1(max.) kg(ca.) mm
250 320/630 upon request upon request 20.000 3.200 1.600 400 90:1 22 80 70
320 500/1.000 upon request upon request 32.000 5.000 2.500 630 90:1 22 130 120
400 800/1.600 upon request upon request 50.000 8.000 4.000 1.000 90:1 22 190 140
500 1.250/2.500 upon request upon request 80.000 12.500 6.300 1.600 90:1 22 360 220
630 2.000/4.000 upon request upon request 125.000 20.000 10.000 2.500 90:1 22 500 270
800 3.200/6.300 upon request upon request 200.000 32.000 16.300 4.000 90:1 22 875 320
1000 5.000/10.000 upon request upon request 320.000 50.000 25.000 6.300 144:1 13,5 1500 380
1250 8.000/16.000 upon request upon request 500.000 80.000 40.000 10.000 144:1 13,5 2500 480
1600 10.000/20.000 upon request upon request 800.000 125.000 63.000 16.000 180:1 11 3500 540
2000 12.000/20.000 upon request upon request 1.000.000 150.000 75.000 20.000 256:1 8 Auf Anfrage *
size indexing accuracy
(± in arc seconds)
repeatability runout true run out parallelism rectangularity
face plate Ø with indirect measuring system with direct measuring system indirect direct centre bore face plate face plate to base distance
300 mm
mm NEG d-A d-AA d-AAA NEG d-A, d-AA, d-AAA mm mm mm mm
250 ±15″ ±5″ ±2,5″ n.a. ±3″ ±1″ ≤0,01 ≤0,01 ≤0,01 ≤0,015
320 ±15″ ±5″ ±2,5″ n.a ±3″ ±1″ ≤0,01 ≤0,01 ≤0,01 ≤0,015
400 ±15″ ±5″ ±2,5″ ±1,5″ ±3″ ±1″ ≤0,01 ≤0,01 ≤0,01 ≤0,015
500 ±10″ ±5″ ±2,5″ ±1,5″ ±3″ ±1″ ≤0,01 ≤0,01 ≤0,01 ≤0,015
630 ±10″ ±5″ ±2,5″ ±1,5″ ±3″ ±1″ ≤0,01 ≤0,01 ≤0,01 ≤0,02
800 ±10″ ±5″ ±2,5″ ±1,5″ ±3″ ±1″ ≤0,01 ≤0,01 ≤0,01 ≤0,02
1000 n.a. ±5″ ±2,5″ ±1,5″ n.a. ±1″ ≤0,01 ≤0,015 ≤0,015 ≤0,02
1.250 n.a. ±5″ ±2,5″ ±1,5″ n.a. ±1″ ≤0,01 ≤0,015 ≤0,015 ≤0,02
1.600 n.a. ±5″ ±2,5″ ±1,5″ n.a. ±1″ ≤0,01 ≤0,02 ≤0,02 ≤0,02
2.000 n.a. ±5″ ±2,5″ ±1,5″ n.a. ±1″ ≤0,01 ≤0,02 ≤0,02 ≤0,02