driven by perfection
TANiH-2S evolution
additional equipmentstandard and customer
specific solutions are available.
These manual chucks offer
a safe clamping of your
workpieces
size | 80 | 100 | 125 | 160 | 200 | 250 | 320 | |
---|---|---|---|---|---|---|---|---|
face plate ∅ | mm | n.a. | 160 | 200 | 250 | 320 | 400 | 500 |
t-slots acc. to DIN 650 | mmH8 | n.a. | 8 | 12 | 12 | 12 | 12 | 12 |
centre bore ∅ | mmH7 | n.a. | 25 | 32 | 32 | 40 | 40 | 40 |
face plate alternative ∅ | mm | n.a. | 198 | 248 | 318 | 398 | 498 | 630 |
t-slots acc. to DIN 650 | mmH8 | n.a. | 12 | 12 | 12 | 12 | 12 | 12 |
centre bore ∅ | mmH7 | n.a. | 32 | 32 | 32 | 40 | 40 | 40 |
size | 80 | 100 | 125 | 160 | 200 | 250 | 320 | |
---|---|---|---|---|---|---|---|---|
3-jaw chuck ∅ | mm | n.a. | 100 | 160 | 200 | 250 | 315 | 400 |
through bore ∅ | mm | n.a. | 20 | 42 | 55 | 76 | 103 | 136 |
clamping range | mm | n.a. | 3-100 | 3-160 | 4-200 | 5-250 | 6-315 | 20-400 |
alternative chuck ∅ | mm | n.a. | 125 | 200 | 250 | 315 | 400 | 500 |
through bore ∅∅ | mm | n.a. | 32 | 55 | 76 | 103 | 136 | 190 |
clamping range | mm | n.a. | 3-125 | 4-200 | 5-250 | 6-315 | 20-400 | 35-500 |
for highest possible accuracies
Alternative motors (e.g.. Fanuc, Heidenhain and others) available upon request
size | 80 | 100 | 125 | 160 | 200 | 250 | 320 | |
---|---|---|---|---|---|---|---|---|
accuracy class A* | ±5" | n.a. | RCN 2380 | RCN 2380 | RCN 2380 | RCN 2380 | RCN 2380 | RCN 2380 |
accuracy class AA* | ±2,5" | n.a. | RCN 2580 | RCN 2580 | RCN 2580 | RCN 2580 | RCN 2580 | RCN 2580 |
accuracy class AAA* | ±1,5" | n.a. | n.a. | RCN 8580 | RCN 8580 | RCN 8580 | RCN 8580 | RCN 8580 |
size | 80 | 100 | 125 | 160 | 200 | 250 | 320 | |
---|---|---|---|---|---|---|---|---|
required motor torque (min.) | Nm | n.a. | 1,6 | 3 | 7 | 10 | 20 | 40 |
SIEMENS 1FK7 series | type | n.a | 7034 | 7042 | 7060 | 7063 | 7101 | 7101* |
for various types of collets e.g. Schaublin, Fahrion etc..
Power-operated chucks also available. Please ask for details.
spindle inserts for all typical spindle-cones. Upon request also available as complete spindle unit. Other special spindles according to customers request and technical producibility.
size | 80 | 100 | 125 | 160 | 200 | 250 | 320 | |
---|---|---|---|---|---|---|---|---|
clamping range | mm | n.a. | 3-22 | 3-26 | 3-42 | 3-42 | * | * |
size | 80 | 100 | 125 | 160 | 200 | 250 | 320 |
---|---|---|---|---|---|---|---|
HSK | n.a. | 40 | 63 | 80 | 100 | 100 | 100 |
HSK (alt. size) | n.a. | 50 | 80 | 100 | - | - | - |
MT | n.a. | 3 | 4/5 | 5 | 5/6 | 6 | 6 |
SK | n.a. | 40 | 40/50 | 40/50 | 50 | 50 | 50 |
air:oil 1:17
For customer specific solutions.
For all clamping solutions. Rotary distributors available in multi core versions for Hydraulic and Pneumatic solutions.
e.g. zero point clamping systems
EROWA, SYSTEM 3R, UNILOCK, SCHUNK
CNC control with interface for M-functions
for use as 4th and/or 5th axis for a specific machine type.