driven by perfection
TANiH-2S evolution XS
additional equipmentstandard and customer
specific solutions are available.
These manual chucks offer
a safe clamping of your
workpieces
size | 80 | 100 | 125 | 160 | 200 | |
---|---|---|---|---|---|---|
face plate ∅ | mm | 100 | 160 | 200 | 250 | 320 |
t-slots according to DIN 650 | mmH8 | 8 | 8 | 12 | 12 | 12 |
centre bore ∅ | mmH7 | 22 | 25 | 32 | 32 | 40 |
alternative face plate ∅ | mm | 158 | 198 | 248 | 318 | 398 |
t-slots according to DIN 650 | mmH8 | 8 | 12 | 12 | 12 | 12 |
centre bore ∅ | mmH7 | 25 | 32 | 32 | 32 | 40 |
size | 80 | 100 | 125 | 160 | 200 | |
---|---|---|---|---|---|---|
3-jaw chuck ∅ | mm | 80 | 100 | 160 | 200 | 250 |
through bore ∅ | mm | 19 | 20 | 42 | 55 | 76 |
clamping range | mm | 2-80 | 3-100 | 3-160 | 4-200 | 5-250 |
alternative 3-jaw chuck ∅ | mm | 100 | 125 | 200 | 250 | 315 |
through bore ∅ | mm | 20 | 32 | 55 | 76 | 103 |
clamping range | mm | 3-100 | 3-125 | 4-200 | 5-250 | 6-315 |
for highest possible accuracies
Alternative motors (e.g.. Fanuc, Heidenhain and others) available upon request
size | 80 | 100 | 125 | 160 | 200 | |
---|---|---|---|---|---|---|
accuracy class A* | ±5" | n.a. | RCN 2380 | RCN 2380 | RCN 2380 | RCN 2380 |
accuracy class AA* | ±2,5" | n.a. | RCN 2580 | RCN 2580 | RCN 2580 | RCN 2580 |
accuracy class AAA* | ±1,5" | n.a. | n.a. | RCN 8580 | RCN 8580 | RCN 8580 |
Größe | 80 | 100 | 125 | 160 | 200 | |
---|---|---|---|---|---|---|
required torque (min.), at direct connection to the worm-shaft | Nm | 1,4 | 1,6 | 3 | 7 | 10 |
SIEMENS 1FK7 series | - | 7034 | 7034 | 7042 | 7060 | 7063 |
for various types of collets e.g. Schaublin, Fahrion etc..
Power-operated chucks also available. Please ask for details.
spindle inserts for all typical spindle-cones. Upon request also available as complete spindle unit. Other special spindles according to customers request and technical producibility.
size | 80 | 100 | 125 | 160 | 200 | |
---|---|---|---|---|---|---|
clamping range | mm | 3-22 | 3-22 | 3-26 | 3-42 | 3-42 |
size | 80 | 100 | 125 | 160 | 200 |
---|---|---|---|---|---|
HSK | 25 | 40 | 63 | 80 | 100 |
HSK (alternative) | 32 | 50 | 80 | 100 | - |
MT | 2 | 3 | 4/5 | 5 | 5/6 |
SK | 30 | 40 | 40/50 | 40/50 | 50 |
air:oil 1:17
For customer specific solutions.
For all clamping solutions. Rotary distributors available in multi core versions for Hydraulic and Pneumatic solutions.
e.g. zero point clamping systems
EROWA, SYSTEM 3R, UNILOCK, SCHUNK
CNC control with interface for M-functions
for use as 4th and/or 5th axis for a specific machine type.